<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Leading Logic</title>
	<atom:link href="http://leadinglogic.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://leadinglogic.com.au</link>
	<description>Social Media &#124; Websites &#38; Blogs &#124; Administration &#38; Virtual Assistance &#124; Audio Transcription &#124; eMarketing &#38; Sales &#124; Virtual Events</description>
	<lastBuildDate>Tue, 03 May 2011 02:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Websites by New Website: Lynley Contracting P/L — Virtual Assistant Central Coast NSW - Leading Logic</title>
		<link>http://leadinglogic.com.au/services/websites-blogs/comment-page-1#comment-129</link>
		<dc:creator>New Website: Lynley Contracting P/L — Virtual Assistant Central Coast NSW - Leading Logic</dc:creator>
		<pubDate>Tue, 03 May 2011 02:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://leadinglogic.com.au/?page_id=22#comment-129</guid>
		<description>[...] Websites &amp; Blogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Websites &amp; Blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are you tracking your time? by Mary J.</title>
		<link>http://leadinglogic.com.au/2010/10/18/tracking-time/comment-page-1#comment-108</link>
		<dc:creator>Mary J.</dc:creator>
		<pubDate>Sat, 30 Apr 2011 20:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://leadinglogic.com.au/?p=623#comment-108</guid>
		<description>For tracking time of virtual assistants, I would recommend using Worksnaps (www.worksnaps.net). It works in a way just suitable for the remote work. The software captures the work activities on the computer used by the virtual assistant. The work activities captured include screenshots, application used, keyboard/mouse clicks and optionally a webcam image. The amount of time is automatically logged and reported. A manager can verify that the time spent is actually for his project. This way, he can pay his virtual assistant based on the time logged. It has great advantage over the traditional self-reporting time tracking system. Worksnaps make the time tracking verifiable, which is exactly what remote work needs.</description>
		<content:encoded><![CDATA[<p>For tracking time of virtual assistants, I would recommend using Worksnaps (www.worksnaps.net). It works in a way just suitable for the remote work. The software captures the work activities on the computer used by the virtual assistant. The work activities captured include screenshots, application used, keyboard/mouse clicks and optionally a webcam image. The amount of time is automatically logged and reported. A manager can verify that the time spent is actually for his project. This way, he can pay his virtual assistant based on the time logged. It has great advantage over the traditional self-reporting time tracking system. Worksnaps make the time tracking verifiable, which is exactly what remote work needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Top 19 Headline Formulas by First Choice Migration</title>
		<link>http://leadinglogic.com.au/2010/10/13/the-top-19-headline-formulas/comment-page-1#comment-106</link>
		<dc:creator>First Choice Migration</dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://leadinglogic.com.au/?p=616#comment-106</guid>
		<description>Thanks for this list. I&#039;m going to be using &#039;Ask a question&quot; as my main title for one of my google adwords campaign. In fact I might use a few from this list and tweak them to see how many hits I get depending on which words I use. I will post my findings here :-).</description>
		<content:encoded><![CDATA[<p>Thanks for this list. I&#8217;m going to be using &#8216;Ask a question&#8221; as my main title for one of my google adwords campaign. In fact I might use a few from this list and tweak them to see how many hits I get depending on which words I use. I will post my findings here <img src='http://leadinglogic.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eMarketing &amp; Sales by Mailchimp, Outlook and HUGE Images — Leading Logic</title>
		<link>http://leadinglogic.com.au/services/emarketing-sales/comment-page-1#comment-4</link>
		<dc:creator>Mailchimp, Outlook and HUGE Images — Leading Logic</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://leadinglogic.com.au/?page_id=185#comment-4</guid>
		<description>[...] eMarketing &amp; Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] eMarketing &amp; Sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

